Engine | |
Engine Type | |
Displacement | 963cc |
MAX POWER | 85 HP @ 7750 RPM |
MAX TORQUE | 60 LB-FT @ 6200 RPM |
FUEL SYSTEM | BoschĀ® EFI |
Fuel Management System | Liquid cooled |
DRIVE | 2WD/4WD/4WD lock |
TRANSMISSION | CVTechĀ® Automatic P/R/N/H/L |
STARTER | Electric |
Dimensions & Weight | |
LENGTH X WIDTH X HEIGHT | 121ā x 50ā x 72ā |
WHEELBASE | 90ā |
CURB WEIGHT | 1390 lbs. |
GROUND CLEARANCE | 10ā |
FUEL TANK CAPACITY | 9.8 gal. |
Chassis | |
SUSPENSION | Front: Independent arched dual A-arm / Rear: TTA Suspension (Dual A-arm & connection rod) |
WHEELS | Front/Rear: 14ā Cast aluminum alloy |
TIRES | Front: 26ā x 8ā x R14 / Rear: 26ā x 9ā x R14 |
SHOCKS | Front/Rear: High pressure gas w/ piggyback reservoir, 3-position compression adjustable |
BRAKING |
Front/Rear: Hydraulic disc with parking brake
|
Standard Equipment | |
HITCH/RECEIVER | 2ā |
TOWING CAPACITY | 1500 lbs. |
WINCH | 3500 lbs. |
Vehicle Safety | |
Safety is our number one priority at CFMOTO, and we want to ensure all our riders are having both an exciting and safe experience. Learn about our safety training courses, proper riding attire, and best riding practices on our Vehicle Safety page.
|
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.