Durable. Light. Nimble.
The Pro-Ride chassis is a proven platform. Durable and light.
The Pro-Ride chassis is a proven platform. Durable and light.
Engine & Drivetrain | Ā |
Drive System Type | Chaincase |
Drive/Driven Clutch | CVTech PowerBloc50 / Invance |
Ignition | CDI |
Dimensions | Ā |
Estimated Dry Weight (lbs/kg) | 467 / 212 |
Fuel Capacity (gal/liters) | 11.5 / 43.5 |
Overall Height (in/cm) | 54 / 137 |
Overall Length (in/cm) | 124 / 315 |
Overall Width (in/cm) | 48 / 122 |
Suspension | Ā |
Front Shock | Polaris IFP |
Front Suspension | PRO-RIDE |
Front Track Shock | Polaris IFP |
Rear Suspension | Coil Over 144 |
Rear Track Shock | Ā |
Ski Type | PRO-STEER |
Track Width/Length/Height | Ā |
Features | Ā |
Electric Start | Standard |
Fuel Gauge | Mechanical |
Hand and Thumb warmers | Standard Adjustable |
Handlebar Type | Standard One Piece |
Heated Passenger Grips | N/A |
Gauge | MessageCenter Display |
Windshield | PRO-RIDE Tall 20″, Clear |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.