Cooling | Liquid |
Cylinders Displacement | 999 cc |
Drive System Type | True On-Demand AWD/2WD/VersaTrac TurfMode |
Engine Braking System (EBS) | EDA: Engine Deceleration Assist |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Fuel System | Electronic Fuel Injection |
Horsepower | 100 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Bed Box Dimensions (L x W x H) | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Box Capacity | 600 lb (272 kg) Rear Dumping Box |
Estimated Dry Weight | 1422 lbs. (645 kg) |
Fuel Capacity | 9.5 gal (35.9 L) |
Ground Clearance | 12 in (30.5 cm) |
Hitch Towing Rating | 1500 lb (680 kg) |
Overall Vehicle Size (L x W x H) | 116.4 x 62.5 x 73.8 in (295.6 x 158.7 x 187 cm)* |
Payload Capacity | 1100 lb (499 kg) |
Person Capacity | 2 |
Wheelbase | 81 in (206 cm) |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Parking Brake | Park In-Transmission |
Cargo System | Lock & RideĀ® |
Doors | Full Doors Standard |
Electronic Power Steering | High Output EPS |
Hitch tipe | Standard 2 in (5.08 cm) Receiver |
Instrumentation |
Dual-Sweep Analog Dials with 4″ LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet
|
Lighting | 55W Low / 60W High, LED Taillights |
Audio | Not Equipped, Accessory Options Available |
Other Standard Features | Adjustable Tilt Steering, Near Field Communication Technology |
Seat Type | Bolstered Bucket Seats with Driver Seat Slider and Height Adjustable Seat Belts |
Front Tires | 27 x 9-12 NHS; CST Clincher |
Rear Tires | 27 x 11-12 NHS; CST Clincher |
Wheels | 12 in (30.5 cm) Aluminum |
Electronic Suspension Control System | Not Equipped |
Front Shocks | ZF Sachs Twin Tube |
Front Suspension | Dual A-Arm with Stabilizer Bar 12.25 in (31.1 cm) Travel |
Rear Shocks | ZF Sachs Twin Tube |
Rear Suspension | Dual Arm IRS with Stabilizer Bar 13.2 in (33.5 cm) Travel |
*Wheel Width: 60″ |
2025 Polaris GENERAL 1000 SPORT
LEVEL-UP YOUR OFF-ROAD ADVENTURE
Starting at $17,499