Color / Graphics | Indy Red Storm Gray / Polaris Blue |
Cooling | Air & Oil |
Cylinders Displacement | 180cc |
Drive System Type | 2WD, Chain |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke Single Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT F/N/R; Chain |
Bed Box Dimensions (L x W x H) | 16.5ā x 19ā x 4ā (41.9 x 48.3 x 10.1 cm) |
Box Capacity | 50 lb (22.7 kg) |
Estimated Dry Weight | 735 lb (334 kg) |
Front/Rear Rack | N/A |
Storage | N/A |
Fuel Capacity | 2.5 gal (9.5 L) |
Ground Clearance | 10 in (25.4 cm) |
Overall Vehicle Size (L x W x H) | 89 x 48 x 59 in (225.6 x 121.9 x 151.2 cm) |
Seating Capacity | 2 |
Payload Capacity | 375 lbs. (170 kg) |
Seat Height | 24.5 in (62.1 cm) |
Front Brakes | 4-Wheel Hydraulic Disc |
Parking Brake | Single Handle Bar Mounted |
Rear Brakes | 4-Wheel Hydraulic Disc |
Instrumentation | Digital Display with Gear Indicator, Odometer, Trip Meter, Voltage, Engine Temperature, Engine Hour Interval, Ground Speed, Engine RPM, Youth Ride Command (Speed Limiting, Geofencing, Helmet Aware) |
Lighting | LED Running Lights, Single Rear Breakelights/Taillights |
Other Standard Features | Seat Belt, Safety Flag, Safety Nets, Full Protective Cage, Free Online Safety Training, Youth Ride Control (Pin Code Start, Adjustable Speed Limiter, Geofencing, Helmet Aware). |
Speed Limiting | The speed of this vehicle is restricted to under 16 mph (26 km/h) at manufacture. The speed limiting device may be adjusted by supervising adults when they determine that their child is capable of handling additional speed. The unrestricted top speed for this model is 29 mph (46 km/h) |
Front Tires | 24 x 8 – 12 CST |
Rear Tires | 24 x 10 – 12 CST |
Wheelbase | 65 in (165.1 cm) |
Wheels | Stamped Steel |
Front Suspension | Dual A-Arm with 7 in (17.8 cm) Travel |
Rear Suspension | Independent Rear Suspension with 7 in Travel |
2025 Polaris RZR 200 EFI
OFF-ROAD PERFORMANCE FOR THE NEXT GENERATION
Starting at $6,799